|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Badger Suite at The North Pier Inn
Badger Suite at The North Pier Inn
from $139/ night
Property Description
The North Pier Inn is a 4-plex condo building located a very short walking distance from Downtown Ludington and the amazing Lake Michigan beachfront and was completely redone as recently as Spring of 2016. Located right at the corner of Ludington Avenue and Lakeshore Drive, you won't find a better location to serve as your home base.
The Badger Suite is a spacious 2 bedroom, 1 bath unit with Lake Michigan views! Kitchen is fully stocked and linens, towels are included. One bedroom has a queen, and the other has a queen and full w/ twin. Living room features two pull out sofas. The washer and dryer are shared between this unit and two others, and can be found via the Caswell Suite door off the patio.
Interested in multiple units? Check out the other options:
Cartier Suite - 3 bedroom, 1 bath - Sleeps 8 Stearns Suite - 2 bedroom, 1 bath - Sleeps 5 Caswell Suite - Studio, 1 bath - Sleeps 4
Property Features
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Off-Season | Dec 01, 2019 | Dec 29, 2019 | 139.00 |
| New Years | Dec 30, 2019 | Jan 02, 2020 | 159.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Off-Season | Jan 03, 2020 | Apr 15, 2020 | 139.00 |
| Spring | Apr 16, 2020 | May 20, 2020 | 159.00 |
| Memorial Day | May 21, 2020 | May 25, 2020 | 239.00 |
| Late Spring | May 26, 2020 | Jun 28, 2020 | 199.00 |
| Holiday | Jun 29, 2020 | Jul 06, 2020 | 269.00 |
| Summer | Jul 07, 2020 | Aug 13, 2020 | 249.00 |
| Late Summer | Aug 14, 2020 | Sep 02, 2020 | 219.00 |
| Labor Day | Sep 03, 2020 | Sep 07, 2020 | 239.00 |
| Fall | Sep 08, 2020 | Nov 30, 2020 | 159.00 |
| Off-Season | Dec 01, 2020 | Dec 29, 2020 | 139.00 |
| New Years | Dec 30, 2020 | Jan 03, 2021 | 169.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Off-Season | Jan 04, 2021 | Apr 15, 2021 | 139.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|